Open competition
Open procedure: the contract was advertised and any supplier could submit a bid.
Key facts
- Buyer
- Halton Housing C/O Link Asset Services · Central Purchasing Body
- Suppliers
- Athlon Mobility Services UK Limited, London Hire Limited, Go Plant Fleet Services Ltd, C P Davidson & Sons Ltd SME, VMS Fleet Management Ltd SME, Dawsongroup Limited SME, Kinto UK SME, T C Harrison 1960 Limited, LeasePlan UK Limited, Grosvenor Contracts Leasing Limited, Specialist Fleet Services Limited, SME, Car Hire (Day of Swansea) Ltd t/a Days Fleet SME +7 more
- Value
- £2,220,000,000 across 30 lots
- Procedure
- Open procedure
- Sector
- Vehicles & transport equipment · Motor vehicles (CPV 34100000)
- Region
- North West
- Official notice
- 000811-2021 on Find a Tender
- Timeline
-
- Contract date30 Dec 2020
- Published14 Jan 2021Published 15 days after the contract date
Description
The Contract hire of cars and light commercial vehicles up to 5000kg G.V.W. Including a range of fuels not limited to petrol, diesel, fully electric, hybrid electric, liquid petroleum gas, liquid natural gas and hydrogen. Vehicles can be both new, ex-demonstrator, nearly new and used. Vehicles can be both automatic & manual transmission, all body styles.
Lots in this award
| Lot | Supplier | Value |
|---|---|---|
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Contract hire of cars and light commercial vehicles up to 5000kg G.V.W | Athlon Mobility Services UK Limited | £200m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Contract hire of specialist vehicles and commercial vehicles exceeding 5000kg G.V.W | London Hire Limited | £50m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Contract hire of specialist vehicles and commercial vehicles exceeding 5000kg G.V.W | Go Plant Fleet Services Ltd | £50m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Contract hire of specialist vehicles and commercial vehicles exceeding 5000kg G.V.W | C P Davidson & Sons Ltd SME | £50m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Contract hire of specialist vehicles and commercial vehicles exceeding 5000kg G.V.W | VMS Fleet Management Ltd SME | £50m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Contract hire of specialist vehicles and commercial vehicles exceeding 5000kg G.V.W | Dawsongroup Limited SME | £50m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Provision of employee car salary sacrifice schemes | Kinto UK SME | £50m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Provision of employee car salary sacrifice schemes | T C Harrison 1960 Limited | £50m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Provision of employee car salary sacrifice schemes | LeasePlan UK Limited | £50m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Provision of employee car salary sacrifice schemes | Grosvenor Contracts Leasing Limited | £50m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Short term hire of cars, commercial and specialist vehicles, up to 364 days | Specialist Fleet Services Limited, SME | £10m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Contract hire of cars and light commercial vehicles up to 5000kg G.V.W | Car Hire (Day of Swansea) Ltd t/a Days Fleet SME | £200m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Short term hire of cars, commercial and specialist vehicles, up to 364 days | London Hire Limited | £10m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Short term hire of cars, commercial and specialist vehicles, up to 364 days | Northgate Vehicle Hire Ltd | £10m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Short term hire of cars, commercial and specialist vehicles, up to 364 days | C P Davidson & Sons Ltd SME | £10m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Short term hire of cars, commercial and specialist vehicles, up to 364 days | Go Plant Fleet Services Ltd | £10m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Short term hire of cars, commercial and specialist vehicles, up to 364 days | Enterprise Rent-A-Car UK Ltd | £10m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Short term hire of cars, commercial and specialist vehicles, up to 364 days | Dawsongroup Limited SME | £10m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Short term hire of cars, commercial and specialist vehicles, up to 364 days | Lex Autolease Limited | £10m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Short term hire of cars, commercial and specialist vehicles, up to 364 days | Munihire Limited SME | £10m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Short term hire of cars, commercial and specialist vehicles, up to 364 days | Arnold Clark Finance Limited | £10m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Short term hire of cars, commercial and specialist vehicles, up to 364 days | VMS Fleet Management Ltd SME | £10m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Contract hire of cars and light commercial vehicles up to 5000kg G.V.W | Kinto UK SME | £200m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Short term hire of cars, commercial and specialist vehicles, up to 364 days | LeasePlan UK Limited | £10m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Contract hire of cars and light commercial vehicles up to 5000kg G.V.W | ALD Automotive Ltd | £200m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Contract hire of cars and light commercial vehicles up to 5000kg G.V.W | Lex Autolease Limited | £200m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Contract hire of cars and light commercial vehicles up to 5000kg G.V.W | Go Plant Fleet Services Ltd | £200m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Contract hire of cars and light commercial vehicles up to 5000kg G.V.W | Alphabet (GB) Limited | £200m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Contract hire of cars and light commercial vehicles up to 5000kg G.V.W | T C Harrison 1960 Limited | £200m |
| Supply of Vehicles Under Short Term, Flexi and Termed Contract Hire Framework: Contract hire of specialist vehicles and commercial vehicles exceeding 5000kg G.V.W | Specialist Fleet Services Limited, SME | £50m |
About the suppliers
Athlon Mobility Services UK Limited: every public contract they have won, plus their Companies House record (company 03534682).
Car Hire (Day of Swansea) Ltd t/a Days Fleet: every public contract they have won, plus their Companies House record (company 00571025).
Kinto UK: every public contract they have won, plus their Companies House record (company 00837940).
ALD Automotive Ltd: every public contract they have won.
Lex Autolease Limited: every public contract they have won, plus their Companies House record (company 01090741).
Go Plant Fleet Services Ltd: every public contract they have won, plus their Companies House record (company 03337954).
Alphabet (GB) Limited: every public contract they have won, plus their Companies House record (company 03282075).
T C Harrison 1960 Limited: every public contract they have won, plus their Companies House record (company 00648847).
Specialist Fleet Services Limited,: every public contract they have won, plus their Companies House record (company 02843547).
London Hire Limited: every public contract they have won.
C P Davidson & Sons Ltd: every public contract they have won.
VMS Fleet Management Ltd: every public contract they have won, plus their Companies House record (company 04443331).
Dawsongroup Limited: every public contract they have won, plus their Companies House record (company 07417634).
LeasePlan UK Limited: every public contract they have won.
Grosvenor Contracts Leasing Limited: every public contract they have won.
Northgate Vehicle Hire Ltd: every public contract they have won, plus their Companies House record (company 01434157).
Enterprise Rent-A-Car UK Ltd: every public contract they have won, plus their Companies House record (company 04244816).
Munihire Limited: every public contract they have won, plus their Companies House record (company 07199558).
Arnold Clark Finance Limited: every public contract they have won, plus their Companies House record (company SC039597).