Open competition
Open procedure: the contract was advertised and any supplier could submit a bid.
Key facts
- Buyer
- Perceval House · Regional or local authority
- Suppliers
- 11 KBW Limited, Thomas Bingham Chambers Limited, 4 Brick Court Chambers Management Limited, 42 Bedford Row Chambers, 5 Pump Court, Coram Chambers Ltd, Deka Chambers Ltd, Field Court Chambers SME, New Court Chambers, The 36 Group, 39 Essex Chambers (Services) Ltd, 4-5 Gray's Inn Square Chambers Ltd SME +13 more
- Value
- Not published
- Procedure
- Open procedure
- Sector
- Business services · Legal advisory and representation services (CPV 79110000)
- Region
- London
- Official notice
- 020771-2024 on Find a Tender
- Timeline
-
- Contract date1 Jan 2024
- Published8 Jul 2024Published 189 days after the contract date
Description
1. Adult Social Services<br/>• Mental Health<br/>• Displacement of nearest relatives (under Mental Health) in County Court;<br/>• Community care, including procurement issues relating to providers<br/>• Mental capacity and deprivation of liberty<br/>• Court of protection<br/>Functions of the local authority under the Care Act 2014 and relevant legislation relating to<br/>children (for example at transition, young carers, etc.)<br/>• Forced marriages, regardless of the age of the parties concerned (including children)<br/>• Inquests<br/>• Judicial Review;<br/>• Public Interest Immunity;<br/>• Inherent Jurisdiction;<br/>• Leaving Care;<br/>• NRPF single adults;<br/>• Continuing Health Funding including disputes and advice re Health Bodies;<br/>• Ordinary Residence. Additional information: Specialist legal consultants, Kennedy Cater, manage the LBLA and its Barristers Framework<br/>Agreement on behalf of LBLA members, delivering legal spend savings and efficiency gains,<br/>including an …
Lots in this award
| Lot | Supplier | Value |
|---|---|---|
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Adult Social Services | 11 KBW Limited | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Children’s Services | Thomas Bingham Chambers Limited | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Children’s Services | 4 Brick Court Chambers Management Limited | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Children’s Services | 42 Bedford Row Chambers | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Children’s Services | 5 Pump Court | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Children’s Services | Coram Chambers Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Children’s Services | Deka Chambers Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Children’s Services | Field Court Chambers SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Children’s Services | New Court Chambers | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Children’s Services | The 36 Group | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Governance and Public Law | 11 KBW Limited | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Adult Social Services | 39 Essex Chambers (Services) Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Governance and Public Law | 39 Essex Chambers (Services) Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Governance and Public Law | 4-5 Gray's Inn Square Chambers Ltd SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Governance and Public Law | Cornerstone Chambers Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Governance and Public Law | Field Court Chambers SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Governance and Public Law | Landmark Chambers Limited SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Criminal Litigation & Prosecutions | 4-5 Gray's Inn Square Chambers Ltd SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Criminal Litigation & Prosecutions | Cornerstone Chambers Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Criminal Litigation & Prosecutions | Drystone Chambers | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Criminal Litigation & Prosecutions | Foundry Chambers | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Criminal Litigation & Prosecutions | Three Raymond Buildings Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Adult Social Services | 4-5 Gray's Inn Square Chambers Ltd SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Housing | 42 Bedford Row Chambers | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Housing | 4-5 Gray's Inn Square Chambers Ltd SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Housing | 5 Pump Court | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Housing | Cornerstone Chambers Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Housing | Field Court Chambers SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Housing | Five Paper | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Planning | 39 Essex Chambers (Services) Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Planning | 4-5 Gray's Inn Square Chambers Ltd SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Planning | Cornerstone Chambers Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Planning | Francis Taylor Building - Andrew Briton | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Adult Social Services | Cornerstone Chambers Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Planning | Landmark Chambers Limited SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Planning | 6 Pump Court Barrister Chambers | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Property | 42 Bedford Row Chambers | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Property | 4-5 Gray's Inn Square Chambers Ltd SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Property | 5 Pump Court | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Property | Cornerstone Chambers Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Property | Field Court Chambers SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Civil Litigation | 42 Bedford Row Chambers | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Civil Litigation | 4-5 Gray's Inn Square Chambers Ltd SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Civil Litigation | Doughty Street Chambers SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Adult Social Services | Deka Chambers Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Civil Litigation | Field Court Chambers SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Civil Litigation | The 36 Group | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Civil Litigation | European Administration Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Employment | 42 Bedford Row Chambers | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Licensing | Three Raymond Buildings Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Employment | 4-5 Gray's Inn Square Chambers Ltd SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Employment | Doughty Street Chambers SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Employment | Field Court Chambers SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Employment | The 36 Group | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Employment | The Barrister Group SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Adult Social Services | Field Court Chambers SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Criminal Litigation & Prosecutions | 11 KBW Limited | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Criminal Litigation & Prosecutions | 39 Essex Chambers (Services) Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Criminal Litigation & Prosecutions | Landmark Chambers Limited SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Criminal Litigation & Prosecutions | The 36 Group | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Licensing | Cornerstone Chambers Ltd | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Licensing | Francis Taylor Building - Andrew Briton | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Adult Social Services | Landmark Chambers Limited SME | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Children’s Services | 1 Crown Office Row | — |
| London Boroughs’ Legal Alliance (LBLA) Barrister Framework: Children’s Services | Chambers of Mark Love | — |
About the suppliers
11 KBW Limited: every public contract they have won.
39 Essex Chambers (Services) Ltd: every public contract they have won.
4-5 Gray's Inn Square Chambers Ltd: every public contract they have won.
Cornerstone Chambers Ltd: every public contract they have won, plus their Companies House record (company 12446922).
Deka Chambers Ltd: every public contract they have won.
Field Court Chambers: every public contract they have won.
Landmark Chambers Limited: every public contract they have won, plus their Companies House record (company 04525957).
1 Crown Office Row: every public contract they have won.
Chambers of Mark Love: every public contract they have won.
Thomas Bingham Chambers Limited: every public contract they have won.
4 Brick Court Chambers Management Limited: every public contract they have won.
42 Bedford Row Chambers: every public contract they have won.
5 Pump Court: every public contract they have won.
Coram Chambers Ltd: every public contract they have won.
New Court Chambers: every public contract they have won.
The 36 Group: every public contract they have won.
Drystone Chambers: every public contract they have won.
Foundry Chambers: every public contract they have won.
Three Raymond Buildings Ltd: every public contract they have won.
Five Paper: every public contract they have won.
Francis Taylor Building - Andrew Briton: every public contract they have won.
6 Pump Court Barrister Chambers: every public contract they have won.
Doughty Street Chambers: every public contract they have won, plus their Companies House record (company 12900010).
European Administration Ltd: every public contract they have won.
The Barrister Group: every public contract they have won.