Open competition
Open procedure: the contract was advertised and any supplier could submit a bid.
Key facts
- Buyer
- Leeds and York Partnership NHS Foundation Trust, trading as North of England NHS Commercial Procurement Collaborative ("NOE CPC") · Body governed by public law
- Suppliers
- Sussex Pathology Limited, Humber Teaching NHS Foundation Trust, Spectrum Community Health CIC, Humankind Charity, Leeds and York Partnership Foundation NHS Trust, PK Healthcare Consulting SME, Mirage Cigarettes Ltd SME, SiSU Health UK SME, Slimming World, ICS Operations Limited, South West Yorkshire Partnership NHS Foundation Trust, Randox Laboratories +18 more
- Value
- Not published
- Procedure
- Open procedure
- Sector
- Health & social care · Health services (CPV 85100000)
- Region
- Yorkshire and the Humber
- Official notice
- 084616-2026 on Find a Tender
- Timeline
-
- Contract date6 Sep 2026
- Published7 Sep 2026Published 1 day after the contract date
Description
The North of England Commercial Procurement Collaborative (NOE CPC) and the NHS London Procurement Partnership (LPP) is seeking to provide a new Public Health Related Services to Integrated Care Systems (ICSs), Integrated Care Boards (ICBs), NHS England, Local Authorities, Combined Authorities, NHS Trusts, Foundation Trusts and other relevant provider organisations. <br/><br/>This Notice in an intention to conclude a framework agreement with the appointed suppliers under the Provider Selection Regime (PSR).<br/><br/>The approximate lifetime value of the Framework is £1,000,000,000.00<br/><br/>This Framework is Expected to run from 06/2026 - 06/2030. As per the Invitation to Tender, the Contracting Authority will reopen the framework agreement after two years from the commencement date to allow new providers to apply for inclusion or for awarded suppliers to apply for further service lines. This process will follow the same competitive procedure, criteria, and evaluation methodology as…
Lots in this award
| Lot | Supplier | Value |
|---|---|---|
| Public Health Related Services NOE.0670 | Sussex Pathology Limited | — |
| Public Health Related Services NOE.0670 | Humber Teaching NHS Foundation Trust | — |
| Public Health Related Services NOE.0670 | Spectrum Community Health CIC | — |
| Public Health Related Services NOE.0670 | Humankind Charity | — |
| Public Health Related Services NOE.0670 | Leeds and York Partnership Foundation NHS Trust | — |
| Public Health Related Services NOE.0670 | PK Healthcare Consulting SME | — |
| Public Health Related Services NOE.0670 | Mirage Cigarettes Ltd SME | — |
| Public Health Related Services NOE.0670 | SiSU Health UK SME | — |
| Public Health Related Services NOE.0670 | Slimming World | — |
| Public Health Related Services NOE.0670 | ICS Operations Limited | — |
| Public Health Related Services NOE.0670 | South West Yorkshire Partnership NHS Foundation Trust | — |
| Public Health Related Services NOE.0670 | Randox Laboratories | — |
| Public Health Related Services NOE.0670 | ICE Creates Ltd SME | — |
| Public Health Related Services NOE.0670 | Maximus UK Services Limited | — |
| Public Health Related Services NOE.0670 | Humber Teaching NHS Foundation Trust | — |
| Public Health Related Services NOE.0670 | Primary Care Dietitians LTD SME | — |
| Public Health Related Services NOE.0670 | Barnardo's | — |
| Public Health Related Services NOE.0670 | Everyone Health Ltd SME | — |
| Public Health Related Services NOE.0670 | MoreLife (UK) Limited SME | — |
| Public Health Related Services NOE.0670 | Oviva UK Limited SME | — |
| Public Health Related Services NOE.0670 | Second Nature SME | — |
| Public Health Related Services NOE.0670 | Managed Healthcare Services Limited SME | — |
| Public Health Related Services NOE.0670 | Locala Health and Wellbeing | — |
| Public Health Related Services NOE.0670 | Fedcap Employment Limited SME | — |
| Public Health Related Services NOE.0670 | Thrive Tribe SME | — |
| Public Health Related Services NOE.0670 | Harrogate and District NHS Foundation Trust | — |
| Public Health Related Services NOE.0670 | South West Yorkshire Partnership NHS Foundation Trust | — |
| Public Health Related Services NOE.0670 | Locala Health and Wellbeing | — |
| Public Health Related Services NOE.0670 | Humber Teaching NHS Foundation Trust | — |
| Public Health Related Services NOE.0670 | Primary Care Dietitians LTD SME | — |
| Public Health Related Services NOE.0670 | Barnardo's | — |
| Public Health Related Services NOE.0670 | Everyone Health Ltd SME | — |
| Public Health Related Services NOE.0670 | MoreLife (UK) Limited SME | — |
| Public Health Related Services NOE.0670 | Spectrum Community Health CIC | — |
| Public Health Related Services NOE.0670 | Sussex Pathology Limited | — |
| Public Health Related Services NOE.0670 | SiSU Health UK SME | — |
| Public Health Related Services NOE.0670 | ICS Operations Limited | — |
| Public Health Related Services NOE.0670 | Randox Laboratories | — |
| Public Health Related Services NOE.0670 | Maximus UK Services Limited | — |
| Public Health Related Services NOE.0670 | Humber Teaching NHS Foundation Trust | — |
| Public Health Related Services NOE.0670 | Everyone Health Ltd SME | — |
| Public Health Related Services NOE.0670 | Enigma Healthcare SME | — |
| Public Health Related Services NOE.0670 | Managed Healthcare Services Limited SME | — |
| Public Health Related Services NOE.0670 | Inhealth Limited | — |
| Public Health Related Services NOE.0670 | Preventx Limited SME | — |
| Public Health Related Services NOE.0670 | Cumbria Health on Call | — |
| Public Health Related Services NOE.0670 | Fedcap Employment Limited SME | — |
| Public Health Related Services NOE.0670 | ICS Operations Limited | — |
| Public Health Related Services NOE.0670 | South West Yorkshire Partnership NHS Foundation Trust | — |
| Public Health Related Services NOE.0670 | Locala Health and Wellbeing | — |
| Public Health Related Services NOE.0670 | ICE Creates Ltd SME | — |
| Public Health Related Services NOE.0670 | Maximus UK Services Limited | — |
| Public Health Related Services NOE.0670 | Humber Teaching NHS Foundation Trust | — |
| Public Health Related Services NOE.0670 | Barnardo's | — |
| Public Health Related Services NOE.0670 | Oviva UK Limited SME | — |
| Public Health Related Services NOE.0670 | Synlab | — |
| Public Health Related Services NOE.0670 | Spectrum Community Health CIC | — |
| Public Health Related Services NOE.0670 | Preventx Limited SME | — |
| Public Health Related Services NOE.0670 | Cumbria Health on Call | — |
| Public Health Related Services NOE.0670 | Leeds and York Partnership Foundation NHS Trust | — |
| Public Health Related Services NOE.0670 | Sussex Pathology Limited | — |
| Public Health Related Services NOE.0670 | Randox Laboratories | — |
| Public Health Related Services NOE.0670 | Maximus UK Services Limited | — |
About the suppliers
Sussex Pathology Limited: every public contract they have won, plus their Companies House record (company 14082387).
Randox Laboratories: every public contract they have won.
Locala Health and Wellbeing: every public contract they have won, plus their Companies House record (company 07584906).
Spectrum Community Health CIC: every public contract they have won, plus their Companies House record (company 07300133).
Preventx Limited: every public contract they have won, plus their Companies House record (company 06603066).
Synlab: every public contract they have won, plus their Companies House record (company 03216065).
Maximus UK Services Limited: every public contract they have won, plus their Companies House record (company 09072343).
Humber Teaching NHS Foundation Trust: every public contract they have won.
Humankind Charity: every public contract they have won, plus their Companies House record (company 01820492).
Leeds and York Partnership Foundation NHS Trust: every public contract they have won, plus their Companies House record (company 01051514).
PK Healthcare Consulting: every public contract they have won.
Mirage Cigarettes Ltd: every public contract they have won, plus their Companies House record (company 06654053).
SiSU Health UK: every public contract they have won, plus their Companies House record (company 07827958).
Slimming World: every public contract they have won.
ICS Operations Limited: every public contract they have won, plus their Companies House record (company 04793945).
South West Yorkshire Partnership NHS Foundation Trust: every public contract they have won.
ICE Creates Ltd: every public contract they have won, plus their Companies House record (company 03881965).
Primary Care Dietitians LTD: every public contract they have won, plus their Companies House record (company 14127082).
Barnardo's: every public contract they have won.
Everyone Health Ltd: every public contract they have won, plus their Companies House record (company 04215584).
MoreLife (UK) Limited: every public contract they have won, plus their Companies House record (company 07107520).
Oviva UK Limited: every public contract they have won, plus their Companies House record (company 09667784).
Second Nature: every public contract they have won, plus their Companies House record (company 08511152).
Managed Healthcare Services Limited: every public contract they have won, plus their Companies House record (company 09687216).
Fedcap Employment Limited: every public contract they have won, plus their Companies House record (company 11842787).
Thrive Tribe: every public contract they have won, plus their Companies House record (company 06763541).
Harrogate and District NHS Foundation Trust: every public contract they have won.
Enigma Healthcare: every public contract they have won.
Inhealth Limited: every public contract they have won, plus their Companies House record (company 05190234).
Cumbria Health on Call: every public contract they have won.