Supplier · SME
A2F Associates Limited
A2F Associates Limited has won 26 UK public contracts worth £198k since 1 May 2025. See its competitors in business services.
- Contracts
- 26
- Published value
- £198kwhere stated
- Without competition
- 0%0 contracts
- Won by SMEs
- 100%of 26 with size known
05
Biggest customers
-
UK Research & Innovation 21 contracts · £181k
-
Innovate UK 5 contracts · £17,410
What they supply
-
Business services 26 contracts · £198k
Competitors in business services
Sector overview-
Reed Specialist Recruitment SME 121 contracts · £1.85bn
-
Hays Specialist Recruitment Limited 117 contracts · £1.84bn
-
KPMG LLP 112 contracts · £1.18bn
-
Deloitte LLP 90 contracts · £707m
-
Alexander Mann Solutions 84 contracts · £6.43bn
-
Browne Jacobson LLP 77 contracts · £1.2bn
These are the suppliers with the most business services contracts in the last two years, which is where A2F Associates Limited wins most of its work. They are not necessarily bidding for the same contracts. See the whole sector.
All contracts won by A2F Associates Limited
| Date | Contract | Buyer | Value |
|---|---|---|---|
| 23 Sep 2026 | UK Research & Innovation | £12,160 | |
| 22 Sep 2026 | UK Research & Innovation | £7,188 | |
| 21 Sep 2026 | Innovate UK | £6,030 | |
| 3 Sep 2026 | Innovate UK | £3,420 | |
| 18 Aug 2026 | Innovate UK | £3,060 | |
| 9 Aug 2026 | Innovate UK | £3,090 | |
| 9 Aug 2026 | Innovate UK | £1,810 | |
| 17 Jun 2026 | UK Research & Innovation | £10,695 | |
| 17 Jun 2026 | UK Research & Innovation | £10,745 | |
| 13 Mar 2026 | UK Research & Innovation | £14,100 | |
| 13 Mar 2026 | UK Research & Innovation | £14,080 | |
| 13 Mar 2026 | UK Research & Innovation | £12,020 | |
| 13 Mar 2026 | UK Research & Innovation | £14,150 | |
| 10 Jan 2026 | UK Research & Innovation | £2,750 | |
| 10 Jan 2026 | UK Research & Innovation | £1,925 | |
| 10 Oct 2025 | UK Research & Innovation | £26,166 | |
| 8 Oct 2025 | UK Research & Innovation | £8,722 | |
| 6 Oct 2025 | UK Research & Innovation | £1,500 | |
| 5 Sep 2025 | UK Research & Innovation | £12,495 | |
| 29 Aug 2025 | UK Research & Innovation | £1,750 | |
| 14 Aug 2025 | UK Research & Innovation | £8,908 | |
| 24 Jun 2025 | UK Research & Innovation | £1,200 | |
| 24 Jun 2025 | UK Research & Innovation | £1,200 | |
| 12 May 2025 | UK Research & Innovation | £4,675 | |
| 7 May 2025 | UK Research & Innovation | £5,603 | |
| 1 May 2025 | UK Research & Innovation | £8,800 |
Contracts are matched to this supplier by company name as published in each notice. If a company appears under slightly different names, some of its contracts may be listed separately. How matching works.