Supplier · Large organisation
Bio Products Laboratory
Bio Products Laboratory has won 4 UK public contracts worth £2.32m since 19 Jan 2021. Buyers include The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS").
- Contracts
- 4
- Published value
- £2.32mwhere stated
- Without competition
- 100%4 contracts
- Won by SMEs
- 0%of 4 with size known
01
Biggest customers
What they supply
-
Medical equipment & pharmaceuticals 4 contracts · £2.32m
All contracts won by Bio Products Laboratory
| Date | Contract | Buyer | Value |
|---|---|---|---|
| 19 Jan 2021 | Hepatitis B immunoglobulin intramuscular use (IM) No competition |
The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | £554k |
| 19 Jan 2021 | Tetanus immunoglobulin intramuscular use (IM) No competition |
The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | £742k |
| 19 Jan 2021 | Anti Rabies immunoglobulin intramuscular use (IM) No competition |
The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | £451k |
| 19 Jan 2021 | VZIG Varicella-Zoster immunoglobulin intramuscular use (IM) No competition |
The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | £569k |
Contracts are matched to this supplier by company name as published in each notice. If a company appears under slightly different names, some of its contracts may be listed separately. How matching works.