Supplier · Large organisation
Bluebird Care (Cardiff North)
Bluebird Care (Cardiff North) has won 9 UK public contracts worth £152 since 8 Jan 2021. Buyers include Cardiff City Council.
- Contracts
- 9
- Published value
- £152where stated
- Without competition
- 0%0 contracts
- Won by SMEs
- 0%of 9 with size known
Biggest customers
-
Cardiff City Council 9 · £152
What they supply
-
Health & social care 9 · £152
All contracts won by Bluebird Care (Cardiff North)
| Date | Contract | Buyer | Value |
|---|---|---|---|
| 22 Feb 2021 | Older People - Whitchurch | Cardiff City Council | £18 |
| 22 Feb 2021 | Older People - Llanishen | Cardiff City Council | £15 |
| 16 Feb 2021 | Older People - Rhiwbina | Cardiff City Council | £16 |
| 9 Feb 2021 | Older People - Llandaff | Cardiff City Council | £16 |
| 2 Feb 2021 | Older People - Llandaff North | Cardiff City Council | £16 |
| 21 Jan 2021 | Older People - Llanishen | Cardiff City Council | £18 |
| 21 Jan 2021 | Mental Health Services Older People - Heath | Cardiff City Council | £18 |
| 20 Jan 2021 | Older People - Penylan | Cardiff City Council | £17 |
| 8 Jan 2021 | Older People - Llandaff | Cardiff City Council | £18 |
Contracts are matched to this supplier by company name as published in each notice. If a company appears under slightly different names, some of its contracts may be listed separately. How matching works.