Supplier · SME
Combe Domiciliary Care Ltd
Combe Domiciliary Care Ltd has won 7 UK public contracts worth £5,993 since 15 Jan 2021. Buyers include Cumbria County Council.
- Contracts
- 7
- Published value
- £5,993where stated
- Without competition
- 0%0 contracts
- Won by SMEs
- 100%of 7 with size known
Biggest customers
-
Cumbria County Council 7 · £5,993
What they supply
-
Health & social care 7 · £5,993
All contracts won by Combe Domiciliary Care Ltd
| Date | Contract | Buyer | Value |
|---|---|---|---|
| 2 Mar 2021 | 65+ (Physical Disability) | Cumbria County Council | £278 |
| 19 Feb 2021 | 65+ (Physical Disability) | Cumbria County Council | £1,113 |
| 17 Feb 2021 | 65+ (Physical Disability) | Cumbria County Council | £417 |
| 12 Feb 2021 | 65+ (Physical Disability) | Cumbria County Council | £835 |
| 3 Feb 2021 | 18-64 (Physical Disability) | Cumbria County Council | £2,146 |
| 27 Jan 2021 | 65+ (Physical Disability) | Cumbria County Council | £835 |
| 15 Jan 2021 | 65+ (Sensory) | Cumbria County Council | £369 |
Contracts are matched to this supplier by company name as published in each notice. If a company appears under slightly different names, some of its contracts may be listed separately. How matching works.