Supplier · SME
Promar International
Promar International has won 18 UK public contracts worth £251k since 20 Jul 2026. Buyers include Innovate UK, UK Research & Innovation, Natural England.
- Contracts
- 18
- Published value
- £251kwhere stated
- Without competition
- 0%0 contracts
- Won by SMEs
- 100%of 17 with size known
0510
Biggest customers
-
Innovate UK 15 contracts · £51,665
-
UK Research & Innovation 2 contracts · £12,380
-
Natural England 1 contract · £187k
What they supply
-
Business services 17 contracts · £64,045
-
Education & training 1 contract · £187k
All contracts won by Promar International
| Date | Contract | Buyer | Value |
|---|---|---|---|
| 8 Sep 2026 | UK Research & Innovation | £5,980 | |
| 8 Sep 2026 | Innovate UK | £3,800 | |
| 8 Sep 2026 | Innovate UK | £3,800 | |
| 7 Sep 2026 | Innovate UK | £3,955 | |
| 3 Sep 2026 | Innovate UK | £4,090 | |
| 3 Sep 2026 | Innovate UK | £4,220 | |
| 26 Aug 2026 | Natural England | £187k | |
| 13 Aug 2026 | UK Research & Innovation | £6,400 | |
| 29 Jul 2026 | Innovate UK | £4,200 | |
| 29 Jul 2026 | Innovate UK | £3,200 | |
| 29 Jul 2026 | Innovate UK | £3,200 | |
| 29 Jul 2026 | Innovate UK | £3,800 | |
| 21 Jul 2026 | Innovate UK | £1,850 | |
| 21 Jul 2026 | Innovate UK | £3,750 | |
| 21 Jul 2026 | Innovate UK | £4,050 | |
| 20 Jul 2026 | Innovate UK | £2,400 | |
| 20 Jul 2026 | Innovate UK | £2,400 | |
| 20 Jul 2026 | Innovate UK | £2,950 |
Contracts are matched to this supplier by company name as published in each notice. If a company appears under slightly different names, some of its contracts may be listed separately. How matching works.