Supplier · SME
Science Developments Ltd
Science Developments Ltd has won 19 UK public contracts worth £108k since 12 Dec 2024. See its competitors in business services.
- Contracts
- 19
- Published value
- £108kwhere stated
- Without competition
- 0%0 contracts
- Won by SMEs
- 100%of 19 with size known
0510
Biggest customers
-
UK Research & Innovation 18 contracts · £105k
-
Innovate UK 1 contract · £3,164
What they supply
-
Business services 19 contracts · £108k
Competitors in business services
Sector overview-
Reed Specialist Recruitment SME 121 contracts · £1.85bn
-
Hays Specialist Recruitment Limited 117 contracts · £1.84bn
-
KPMG LLP 112 contracts · £1.18bn
-
Deloitte LLP 90 contracts · £707m
-
Alexander Mann Solutions 84 contracts · £6.43bn
-
Browne Jacobson LLP 77 contracts · £1.2bn
These are the suppliers with the most business services contracts in the last two years, which is where Science Developments Ltd wins most of its work. They are not necessarily bidding for the same contracts. See the whole sector.
All contracts won by Science Developments Ltd
| Date | Contract | Buyer | Value |
|---|---|---|---|
| 22 Sep 2026 | UK Research & Innovation | £4,175 | |
| 12 Aug 2026 | Innovate UK | £3,164 | |
| 4 Jun 2026 | UK Research & Innovation | £22,799 | |
| 3 Jun 2026 | UK Research & Innovation | £2,015 | |
| 7 May 2026 | UK Research & Innovation | £4,363 | |
| 23 Sep 2025 | UK Research & Innovation | £1,920 | |
| 22 Sep 2025 | UK Research & Innovation | £1,970 | |
| 15 Sep 2025 | UK Research & Innovation | £3,840 | |
| 9 Sep 2025 | UK Research & Innovation | £5,389 | |
| 8 Sep 2025 | UK Research & Innovation | £3,940 | |
| 2 Sep 2025 | UK Research & Innovation | £6,144 | |
| 10 Apr 2025 | UK Research & Innovation | £3,992 | |
| 25 Feb 2025 | UK Research & Innovation | £7,721 | |
| 25 Feb 2025 | UK Research & Innovation | £7,454 | |
| 19 Feb 2025 | UK Research & Innovation | £4,664 | |
| 17 Feb 2025 | UK Research & Innovation | £5,936 | |
| 4 Feb 2025 | UK Research & Innovation | £6,216 | |
| 16 Dec 2024 | UK Research & Innovation | £8,682 | |
| 12 Dec 2024 | UK Research & Innovation | £3,792 |
Contracts are matched to this supplier by company name as published in each notice. If a company appears under slightly different names, some of its contracts may be listed separately. How matching works.