Open competition
Open procedure: the contract was advertised and any supplier could submit a bid.
Key facts
- Buyer
- The NHS Commissioning Board (operating under the name of NHS England) · Ministry or any other national or federal authority, including their regional or local subdivisions
- Suppliers
- Abbvie Ltd, GlaxoSmithKline UK Limited, Martindale Pharma, Kent Pharma Ltd, medac Pharma LLP, Ranbaxy UK, Milpharm Ltd/aurobinbdo, Teva UK Limited, Mercury Pharmaceuticals Limited, Mylan SME, Panpharma UK Limited SME, Accord-UK Ltd +39 more
- Value
- £67 across 67 lots
- Procedure
- Open procedure
- Sector
- Medical equipment & pharmaceuticals · Various medicinal products (CPV 33690000)
- Region
- North West
- Official notice
- 002124-2021 on Find a Tender
- Timeline
-
- Contract date21 Dec 2020
- Published3 Feb 2021Published 44 days after the contract date
Description
NHS National Generic Pharmaceuticals Interim 2 2020Offer reference number: CM/PHG/20/5619Period of framework agreement: 12 months with an option or options to extend (at theAuthority’s discretion) for a period or periods up to a total of 36 months. The totalmaximum duration of the framework agreement to be no more than 48 monthsPotential periods of call-offs under the framework agreement:Hospital only products - All regions: 01/02/2021 to 31/01/2022Orals (plus non-parenterals) – All regions: 01/03/2021 to 28/02/2022. Additional information: Price is not the only award criterion and all criteria are stated only in the procurementdocuments
Lots in this award
| Lot | Supplier | Value |
|---|---|---|
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Abbvie Ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | GlaxoSmithKline UK Limited | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Martindale Pharma | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Kent Pharma Ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | medac Pharma LLP | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Ranbaxy UK | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Milpharm Ltd/aurobinbdo | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Teva UK Limited | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Mercury Pharmaceuticals Limited | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Mylan SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Panpharma UK Limited SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Accord-UK Ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Selective Supplies | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Tillomed Laboratories ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Pfizer Ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Sandoz Ltd SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Laboratorio Reig Jofre SA | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Thornton and Ross Ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Zentiva Pharma UK Ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Accord-UK Ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Amarox Limited SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Brown and Burk UK Ltd SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Altan Pharma Ltd SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Crescent Pharma Ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Aspire Pharma Limited SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Kent Pharma Ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Lexon UK Ltd SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Martindale Pharma | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Aventis Pharma ltd t/a Sanofi | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | CST Pharma Limited SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Focus Pharmaceuticals Ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Bristol Laboratories Limited SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Essential-Healthcare Ltd SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Aspire Pharma Limited SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Cipla (EU) Ltd SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Drugsrus Ltd SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Glenmark Pharmaceuticals Europe Limited | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Healthcare Pharma Ltd SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | HFA Healthcare Products Limited SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Mercury Pharmaceuticals Limited | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Syri Limited T/A Thame Laboratories | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Waymade PLC | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Macleods Pharma UK Limited SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Manx Healthcare Ltd SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Baxter Healthcare Ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Necessity Supplies Limited SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Zentiva Pharma UK Ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Medley Pharma Ltd SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Medreich PLC SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Milpharm Ltd/aurobinbdo | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Morningside Pharmaeuticals SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Ranbaxy UK | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Mylan SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Qdem Pharmaceuticals Limited | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Rivopharm UK Ltd SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Drugsrus Ltd SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Sciecure Pharma Limited SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Selective Supplies | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Pfizer Ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Teva UK Limited | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Tillomed Laboratories ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Thornton and Ross Ltd | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | UpJohn Limited UK | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Orals (+ non-parenterals)- All regions 01/03/2021 to 28/02/2022 | Wockhardt UK Limited | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Fresenius Kabi Limited | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Cipla (EU) Ltd SME | £1 |
| NHS National Generic Pharmaceuticals Interim 2 2020: Interim 2 2020 - Hospital only products - All regions 01/02/2021 to 31/01/2022 | Consilient Health Ltd | £1 |
About the suppliers
Abbvie Ltd: every public contract they have won.
Accord-UK Ltd: every public contract they have won.
Altan Pharma Ltd: every public contract they have won.
Aspire Pharma Limited: every public contract they have won.
Baxter Healthcare Ltd: every public contract they have won.
Drugsrus Ltd: every public contract they have won.
Fresenius Kabi Limited: every public contract they have won.
Cipla (EU) Ltd: every public contract they have won.
Consilient Health Ltd: every public contract they have won.
GlaxoSmithKline UK Limited: every public contract they have won.
Martindale Pharma: every public contract they have won.
Kent Pharma Ltd: every public contract they have won.
medac Pharma LLP: every public contract they have won.
Ranbaxy UK: every public contract they have won.
Milpharm Ltd/aurobinbdo: every public contract they have won.
Teva UK Limited: every public contract they have won, plus their Companies House record (company 00302461).
Mercury Pharmaceuticals Limited: every public contract they have won.
Mylan: every public contract they have won, plus their Companies House record (company 09189103).
Panpharma UK Limited: every public contract they have won.
Selective Supplies: every public contract they have won.
Tillomed Laboratories ltd: every public contract they have won.
Pfizer Ltd: every public contract they have won.
Sandoz Ltd: every public contract they have won, plus their Companies House record (company 01547204).
Laboratorio Reig Jofre SA: every public contract they have won.
Thornton and Ross Ltd: every public contract they have won, plus their Companies House record (company 00185947).
Zentiva Pharma UK Ltd: every public contract they have won.
Amarox Limited: every public contract they have won.
Brown and Burk UK Ltd: every public contract they have won.
Crescent Pharma Ltd: every public contract they have won.
Lexon UK Ltd: every public contract they have won.
Aventis Pharma ltd t/a Sanofi: every public contract they have won, plus their Companies House record (company 01535640).
CST Pharma Limited: every public contract they have won, plus their Companies House record (company 04212740).
Focus Pharmaceuticals Ltd: every public contract they have won.
Bristol Laboratories Limited: every public contract they have won.
Essential-Healthcare Ltd: every public contract they have won.
Glenmark Pharmaceuticals Europe Limited: every public contract they have won.
Healthcare Pharma Ltd: every public contract they have won.
HFA Healthcare Products Limited: every public contract they have won.
Syri Limited T/A Thame Laboratories: every public contract they have won.
Waymade PLC: every public contract they have won.
Macleods Pharma UK Limited: every public contract they have won.
Manx Healthcare Ltd: every public contract they have won.
Necessity Supplies Limited: every public contract they have won.
Medley Pharma Ltd: every public contract they have won.
Medreich PLC: every public contract they have won.
Morningside Pharmaeuticals: every public contract they have won.
Qdem Pharmaceuticals Limited: every public contract they have won.
Rivopharm UK Ltd: every public contract they have won.
Sciecure Pharma Limited: every public contract they have won.
UpJohn Limited UK: every public contract they have won.
Wockhardt UK Limited: every public contract they have won.