Open competition
Open procedure: the contract was advertised and any supplier could submit a bid.
Key facts
- Buyer
- The NHS Commissioning Board (operating under the name of NHS England) · Ministry or any other national or federal authority, including their regional or local subdivisions
- Suppliers
- Accord-UK Ltd, Napp Pharmaceuticals Ltd, Novo Nordisk, Pharmacosmos UK Ltd SME, Pfizer Ltd, Roche Products Ltd SME, Vifor Pharma UK Ltd SME, Sandoz Ltd SME, Teva UK Limited, Amgen Ltd, AstraZeneca, Allergan +16 more
- Value
- £37 across 37 lots
- Procedure
- Open procedure
- Sector
- Medical equipment & pharmaceuticals · Pharmaceutical products (CPV 33600000)
- Region
- North West
- Official notice
- 004174-2021 on Find a Tender
- Timeline
-
- Contract date10 Feb 2021
- Published2 Mar 2021Published 20 days after the contract date
Description
CM/PHR/20/5590/01 - NHS Framework for the North of England Tranche A. Period of Framework: 1 March 2021 to 28 February 2023 with an option or options to extend (at the Authority’s discretion) for a period or periods up to a total of 24 months. Additional information: Price is not the only award criterion and all criteria are stated only in the procurement documents.
Lots in this award
| Lot | Supplier | Value |
|---|---|---|
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Accord-UK Ltd | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Napp Pharmaceuticals Ltd | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Novo Nordisk | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Pharmacosmos UK Ltd SME | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Pfizer Ltd | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Roche Products Ltd SME | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Vifor Pharma UK Ltd SME | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Sandoz Ltd SME | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Teva UK Limited | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Amgen Ltd | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | AstraZeneca | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Allergan | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Eli Lilly and Company Ltd | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Janssen-Cilag Ltd SME | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Teva UK Limited | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Merck Sharp and Dohme (MSD) | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Accord-UK Ltd | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Amgen Ltd | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Gedeon Richter UK Ltd SME | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Merck Sharpe and Dohme (UK) Limited | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Biogen | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Bristol Myers Squibb | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Chugai SME | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Celltrion Healthcare United Kingdom Limited | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Napp Pharmaceuticals Ltd | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Novartis Pharmaceuticals UK Ltd | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Pfizer Ltd | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Roche Products Ltd SME | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Sandoz Ltd SME | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | Thornton and Ross Ltd | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 2: North of England (NOFE) Annual Tranche | UCB Pharma Ltd | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Eli Lilly and Company Ltd | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Ferring Pharmaceuticals Ltd SME | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Ipsen | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Janssen-Cilag Ltd SME | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Merck Serono Limited | £1 |
| NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche: Lot 1: North of England (NOFE) Tranche A | Merz SME | £1 |
About the suppliers
Accord-UK Ltd: every public contract they have won.
Allergan: every public contract they have won, plus their Companies House record (company 01049760).
Chugai: every public contract they have won.
Eli Lilly and Company Ltd: every public contract they have won, plus their Companies House record (company 00284385).
Ferring Pharmaceuticals Ltd: every public contract they have won.
Ipsen: every public contract they have won, plus their Companies House record (company 06751069).
Janssen-Cilag Ltd: every public contract they have won.
Merck Serono Limited: every public contract they have won, plus their Companies House record (company 00990823).
Merz: every public contract they have won, plus their Companies House record (company 04703428).
Napp Pharmaceuticals Ltd: every public contract they have won, plus their Companies House record (company 03690299).
Novo Nordisk: every public contract they have won, plus their Companies House record (company 01118740).
Pharmacosmos UK Ltd: every public contract they have won, plus their Companies House record (company 03104505).
Pfizer Ltd: every public contract they have won.
Roche Products Ltd: every public contract they have won.
Vifor Pharma UK Ltd: every public contract they have won.
Sandoz Ltd: every public contract they have won, plus their Companies House record (company 01547204).
Teva UK Limited: every public contract they have won, plus their Companies House record (company 00302461).
Amgen Ltd: every public contract they have won.
AstraZeneca: every public contract they have won, plus their Companies House record (company 03674842).
Merck Sharp and Dohme (MSD): every public contract they have won.
Gedeon Richter UK Ltd: every public contract they have won, plus their Companies House record (company 04325685).
Merck Sharpe and Dohme (UK) Limited: every public contract they have won, plus their Companies House record (company 00233687).
Biogen: every public contract they have won, plus their Companies House record (company 01497267).
Bristol Myers Squibb: every public contract they have won, plus their Companies House record (company 02487574).
Celltrion Healthcare United Kingdom Limited: every public contract they have won, plus their Companies House record (company 11685363).
Novartis Pharmaceuticals UK Ltd: every public contract they have won.
Thornton and Ross Ltd: every public contract they have won, plus their Companies House record (company 00185947).
UCB Pharma Ltd: every public contract they have won, plus their Companies House record (company 00209905).