Supplier · Large organisation
Novartis Pharmaceuticals UK Ltd
Novartis Pharmaceuticals UK Ltd has won 8 UK public contracts worth £3.65m since 16 Dec 2020. Buyers include The NHS Commissioning Board (operating under the name of NHS England), The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority").
- Contracts
- 8
- Published value
- £3.65mwhere stated
- Without competition
- 0%0 contracts
- Won by SMEs
- 13%of 8 with size known
01
Biggest customers
What they supply
-
Medical equipment & pharmaceuticals 8 contracts · £3.65m
All contracts won by Novartis Pharmaceuticals UK Ltd
| Date | Contract | Buyer | Value |
|---|---|---|---|
| 10 Feb 2021 | The NHS Commissioning Board (operating under the name of NHS England) | £1 | |
| 25 Jan 2021 | The NHS Commissioning Board (operating under the name of NHS England) | £1 | |
| 25 Jan 2021 | The NHS Commissioning Board (operating under the name of NHS England) | £1 | |
| 25 Jan 2021 | The NHS Commissioning Board (operating under the name of NHS England) | £1 | |
| 15 Jan 2021 | The NHS Commissioning Board (operating under the name of NHS England) | £1 | |
| 16 Dec 2020 | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | £3.26m | |
| 16 Dec 2020 | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | £50,148 | |
| 16 Dec 2020 | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | £341k |
Contracts are matched to this supplier by company name as published in each notice. If a company appears under slightly different names, some of its contracts may be listed separately. How matching works.