Open competition
Open procedure: the contract was advertised and any supplier could submit a bid.
Key facts
- Buyer
- Education Authority NI · Regional or local authority
- Suppliers
- Stephen McKenna T/A Galgorm Group SME, Massey Catering Equipment Limited SME
- Value
- £20,314,800 across 18 lots
- Procedure
- Open procedure
- Sector
- Furniture & domestic appliances · Industrial freezers (CPV 39711124)
- Region
- Northern Ireland
- Official notice
- 004872-2021 on Find a Tender
- Timeline
-
- Contract date9 Feb 2021
- Published10 Mar 2021Published 29 days after the contract date
Description
The EA invites tenders for the Supply and Delivery of Commercial Catering, Refrigeration, Freezing and Chilling Equipment to individual educational establishments within the Northern Ireland Education Authority Regions for the period 1 December 2020 – 30 November 2023 on a call-off as required basis.
Lots in this award
| Lot | Supplier | Value |
|---|---|---|
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 1 Upright/Vertical Refrigerator, 250 litres approximate but less than 300 litres net usable capacity | Stephen McKenna T/A Galgorm Group SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 10 Refrigerator for Cold Drinks Display, 300 litres but less than 350 litres net usable capacity | Stephen McKenna T/A Galgorm Group SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 12 Upright/Vertical Freezer, 250 approximate but less than 300 litres net usable capacity | Stephen McKenna T/A Galgorm Group SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 13 Upright/Vertical Freezer, 300 but less than 350 litres net usable capacity | Stephen McKenna T/A Galgorm Group SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 14 Upright/Vertical Freezer, 350 but less than 400 litres net usable capacity | Stephen McKenna T/A Galgorm Group SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 16 Upright/Vertical Freezer, 450 but less than 500 litres net usable capacity | Stephen McKenna T/A Galgorm Group SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 17 Upright/Vertical Freezer, 500 but less than 600 litres net usable capacity | Massey Catering Equipment Limited SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 18 Chest Freezer, 250 but less than 350 litres net usable capacity | Stephen McKenna T/A Galgorm Group SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 19 Chest Freezer, 351 but less than 450 litres net usable capacity | Stephen McKenna T/A Galgorm Group SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 2 Upright/Vertical Refrigerator, 300 litres but less than 350 litres net usable capacity | Stephen McKenna T/A Galgorm Group SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 20 Chest Freezer, 451 but less than 600 litres net usable capacity | Stephen McKenna T/A Galgorm Group SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 21 Blast Chiller, 20kg approx. | Stephen McKenna T/A Galgorm Group SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 3 Upright/Vertical Refrigerator, 350 litres but less than 400 litres net usable capacity | Stephen McKenna T/A Galgorm Group SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 4 Upright/Vertical Refrigerator, 400 litres but less than 450 litres net usable capacity | Massey Catering Equipment Limited SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 5 Upright/Vertical Refrigerator, 450 but less than 500 litres net usable capacity | Stephen McKenna T/A Galgorm Group SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 6 Upright/Vertical Refrigerator, 500 litres but less than 600 litres net usable capacity | Stephen McKenna T/A Galgorm Group SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 8 Upright/Vertical Refrigerator, 800 - 1000 litres net usable capacity | Stephen McKenna T/A Galgorm Group SME | £1.13m |
| CAT-19-015 Commercial Catering, Refrigeration, Freezing and Chilling Equipment: Lot 9 Refrigerator for Cold Drinks Display, 250 litres approximate but less than 300 litres net usable capacity | Stephen McKenna T/A Galgorm Group SME | £1.13m |
About the suppliers
Stephen McKenna T/A Galgorm Group: every public contract they have won.
Massey Catering Equipment Limited: every public contract they have won.