Supplier · Large organisation
Primary Eyecare Services Limited
Primary Eyecare Services Limited has won 6 UK public contracts worth £1.75m since 22 Dec 2020. Buyers include NHS North East and North Cumbria Integrated Care Board, West Essex Clinical Commissioning Group.
- Contracts
- 6
- Published value
- £1.75mwhere stated
- Without competition
- 100%6 contracts
- Won by SMEs
- 0%of 6 with size known
05
Biggest customers
-
NHS North East and North Cumbria Integrated Care Board 4 contracts · £262k
-
West Essex Clinical Commissioning Group 2 contracts · £1.49m
What they supply
-
Health & social care 6 contracts · £1.75m
All contracts won by Primary Eyecare Services Limited
| Date | Contract | Buyer | Value |
|---|---|---|---|
| 1 Jul 2026 | NHS North East and North Cumbria Integrated Care Board | £18,363 | |
| 1 Jul 2026 | QHM-2025-57749 Post-Op Cataracts No competition |
NHS North East and North Cumbria Integrated Care Board | £4,027 |
| 1 Jul 2026 | QHM-2024-2672 Primary Eyecare Services Limited No competition |
NHS North East and North Cumbria Integrated Care Board | £17,205 |
| 1 Jul 2026 | QHM-2026-9896 No competition |
NHS North East and North Cumbria Integrated Care Board | £222k |
| 22 Dec 2020 | Minor Eye Conditions Service (MECS) in West Essex No competition |
West Essex Clinical Commissioning Group | £746k |
| 22 Dec 2020 | Minor Eye Conditions Service (MECS) in West Essex No competition |
West Essex Clinical Commissioning Group | £746k |
Contracts are matched to this supplier by company name as published in each notice. If a company appears under slightly different names, some of its contracts may be listed separately. How matching works.